Quarterly compliance report exports in 1 click — pre-formatted to MHLW + insurance schemas. Repeat-offender patterns, problem stores, problem shifts surface continuously instead of quarterly.
| Verbal abuse · 暴言 | 238 (58%) |
| Unreasonable demands · 不当な要求 | 71 (17%) |
| Threat / coercion · 脅迫 | 43 (10%) |
| Prolonged · 執拗 | 32 (8%) |
| Sexual · セクハラ | 21 (5%) |
| Physical · 暴力 | 7 (2%) |
| LWN-13-0247 · Shibuya Scramble | 34 |
| LWN-13-0089 · Shinjuku Kabukicho | 28 |
| LWN-13-0312 · Ueno Park | 22 |
| LWN-23-0091 · Nagoya Sakae | 19 |
| LWN-27-0044 · Osaka Namba | 17 |
Staff who experienced 3+ MEDIUM-or-above incidents in 90 days are flagged for manager outreach. Not visible to staff. Visible to site manager + HQ HR only.
Pre-formatted to MHLW + insurance + works-council schemas. Includes capture rate, category breakdown, escalation log, staff-anonymized incident trends, preventive measures audit trail.